Limited Time SaleUS$276.00 cheaper than the new price!!
| Management number | 211832932 | Release Date | 2026/04/06 | List Price | US$184.00 | Model Number | 211832932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUEL D643 20x10 Contra 6x1356x139. 7 NLQ4. 70 -19 106. 1 NLQ-Gloss MIL RED D64320009846.
| UPC | 682327689030 885463866130 |
|---|---|
| Size | 20X10, 6X135/5.5, 4.75, -19mm |
| Color | GLOSS BLACK RED TINTED CLEAR |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | FUEL OFF-ROAD |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 46 Pounds |
| Manufacturer | FUEL OFF-ROAD |
| Material Type | Aluminum |
| Item Type Name | WHEELS |
| Exterior Finish | GLOSS BLACK RED TINTED CLEAR |
| Wheel Backspacing | 4.7 Inches |
| Included Components | CAP |
| Pitch Circle Diameter | 135 Millimeters |
| Manufacturer Part Number | D64320009846 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00682327689030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form