Limited Time SaleUS$14.35 cheaper than the new price!!
| Management number | 217116508 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 217116508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No dig, no poke, no pinch. The maidenform dream bra collection – the world’s most comfortable underwire – you have to wear it to believe it. Our maidenform the dream bra t-shirt bra embraces comfort with a new standard, a t-shirt bra that feels like a second skin.
| UPC | 014671056990 |
|---|---|
| Color | Magenta Me Crazy |
| Pattern | Solid |
| Fit Type | Standard Fit, Tailored Fit |
| Bra Design | T-Shirt |
| Brand Name | Maidenform |
| Model Name | The Dream Bra T-shirt Bra |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | The Dream Bra T-shirt Bra |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 75% Nylon/25% Elastane |
| Manufacturer | Maidenform Women's IA - Bras |
| Style Number | 09809 |
| Material Type | Nylon, Spandex |
| Occasion Type | Everyday |
| Underwire Type | underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 014671056990 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00014671056990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form