Limited Time SaleUS$20.51 cheaper than the new price!!
| Management number | 213877612 | Release Date | 2026/04/12 | List Price | US$13.68 | Model Number | 213877612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Brand Name | VEKJ |
| Model Name | L8 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | VEKJ |
| Model Number | L8 Pro |
| BuiltIn Media | Cable, Portable charging box x 1, Sleep Earbuds Bluetooth(L/R) x 2, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 14.94 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with most Bluetooth-enabled devices. |
| Enclosure Material | Plastic |
| Additional Features | 48 Hours Playing Time and USB-C Fast Charging, Clear Call and Immersive Stereo with NEW Bluetooth 5.4, IPX7 Waterproof earphones and 5 Equalization Modes, Multifunctional Touch Screen Earphones, Small Design Mini Sleep Earbuds for Side Sleepers with Sleep Mode |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | VEKJ supports 24-month repairment. You can buy at ease! |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Sleeping, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form