| Management number | 219268258 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219268258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703775204269 |
|---|---|
| Brand | WAMOVAL |
| Color | Gray |
| Shape | Round |
| Model Name | GL1 |
| Sport Type | Hiking, Walking |
| Style Name | Casual |
| Item Weight | 1.5 Ounces |
| Screen Size | 2.36 Inches |
| Display Type | No Display |
| Manufacturer | Jinjiatong Technology Co.,Ltd |
| Model Number | GL1 |
| Battery Power | 8 Watt Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 160 Milliamp Hours |
| Operating System | Android Wear 2.8 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Alloy, Memory Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Lightweight, Music Player, Phone Call, Translation |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 8 Hours |
| RAM Memory Installed | 39.99 KB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Phone, Voice Assistant, Voice Control |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices, including all current iPhone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| Item Dimensions D x W x H | 6.69"D x 2.79"W x 1.77"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form